Synapticon AJP-14 w/ brake
Part Number: AJP-14-B
High-precision performance
The ACTILINK-JP precision actuator ensures exact positioning and enables high-precision movements and guarantees exact positioning, which is crucial for tasks in assembly, medical technology and material inspection. It offers reliable performance for precision-critical applications, for example in semiconductor manufacturing and medical robotics.
Optimized motion control
Combines speed and accuracy and enables fast but controlled motion sequences without compromising on performance. This ensures maximum dynamic precision. The system maintains its accuracy even under high torque loads, dynamic loads or in demanding operating environments.
Easy integration
Designed for seamless integration into existing workflows and automation systems to reduce downtime and maximize productivity.
Unit | AL-JP 14 | AL-JP 17 | AL-JP 20 | AL-JP 25 | AL-JP 32 | |
---|---|---|---|---|---|---|
Torque Density (Peak) | Nm/kg | 28.8 | 42.3 | 53.7 | 49.2 | 62.5 |
Gear Type | Strain Wave | Strain Wave | Strain Wave | Strain Wave | Strain Wave | |
Reduction Ratio * | - | 101:1(*) | 101:1(*) | 101:1(*) | 101:1(*) | 101:1(*) |
Rated Torque @ Baseline Motor Speed | N.m | 9.6 | 22 | 34 | 64 | 137 |
Peak Torque | N.m | 34 | 66 | 102 | 194 | 411 |
Baseline Motor Speed | rpm | 2000 | 2000 | 2000 | 2000 | 1000 |
No-load speed | rpm | 70 | 48 | 48 | 40 | 20 |
Outer Diameter | mm | 72 | 80 | 90 | 110 | 142 |
Length | mm | 111 | 131 | 133 | 159 | 168 |
Hollow Shaft Diameter | mm | 11 | 11 | 11 | 18 | 18 |
Weight | kg | 1.18 | 1.56 | 1.9 | 3.94 | 6.58 |
Voltage Range | V | 24 - 48 V, 60 V peak | 24 - 48 V, 60 V peak | 24 - 48 V, 60 V peak | 24 - 48 V, 60 V peak | 24 - 48 V, 60 V peak |
Motor encoder | 19 bit single-turn | 19 bit single-turn | 19 bit single-turn | 20 bit single-turn | 20 bit single-turn | |
Output encoder | 19 bit multi-turn with battery | 19 bit multi-turn with battery | 19 bit multi-turn with battery | 20 bit multi-turn with battery | 20 bit multi-turn with battery | |
Servo Drive | CR7-48-24-ECAN | CR7-48-24-ECAN | CR7-48-24-ECAN | CR9-48-60-ECAN | CR9-48-60-ECAN | |
Safety Functions | STO (SIL3 Pl-e, Cat 3.), SOMANET Safe Motion optional | STO (SIL3 Pl-e, Cat 3.), SOMANET Safe Motion optional | STO (SIL3 Pl-e, Cat 3.), SOMANET Safe Motion optional | STO (SIL3 Pl-e, Cat 3.), SOMANET Safe Motion optional | STO (SIL3 Pl-e, Cat 3.), SOMANET Safe Motion optional | |
Equipped Brake | Circulo MicroCoil | Circulo MicroCoil | Circulo MicroCoil | Circulo MicroCoil | Circulo MicroCoil | |
Communication Protocol | EtherCAT (DS402) | EtherCAT (DS402) | EtherCAT (DS402) | EtherCAT (DS402) | EtherCAT (DS402) |
(*) Adaptation of the transmission ratio from 1:51 to 1:121 possible; the above specifications refer to the standard ACTILINK-JP configuration with 1:101.
Prices indicated are for low order quantities. In most cases we can offer significant reductions when purchased in volume, so please contact us if you have such a requirement and we will prepare a special quote.